C651

Download Brochure (AR)
Printing Resolution | 600 x 600 dpi |
|---|---|
Warm-up Time | Approx. 20.0 seconds from power-on |
First Print Out Time | Color: Approx. 6.5 seconds |
Print Speed | A4 35 ppm color, 35 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional) Wireless LAN (IEEE802.11a/b/g/n/ac) |
Protocol | TCP/IP |
Printer Language | PCL 6 (XL) emulation, PCL 5c emulation, Adobe PostScript 3, PDF v1.7 emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS (Click here for latest OS) | Windows 11, Windows 10, Windows 10 x64, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS 15, macOS 14, macOS 13, macOS 12, iOS, Chrome OS, Linux, Android |
Memory (Std./Max.) | 1GB/1GB |
Font | PCL emulation 87 scalable fonts, 4 bitmap fonts, Adobe PostScript 136 fonts |
Paper Size | A4, A5, A6, B5, B6, B6 Half, B7, B8, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, 8.5" SQ, Folio, 16K, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Envelopes, Postcard, Return postcard, Custom Size: Width 55-216 mm x Length 91-1321 mm |
Paper Weight | Tray 1 : 60 - 256 gsm |
Input Capacity | Tray 1 : 250 sheets |
Output Capacity | Face Down : Max. 150 sheets |
Dimensions(WxDxH) | 395 x 430 x 290 mm |
Weight(includes supplies) | Approx. 28.2 kg |
Weight(not includes supplies) | Approx. 24.6 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±3% |
Power Consumption | Operating: Max. 1,350W / Ave. 840W |
Safety& Environment Regulation | GS Mark, CE Mark, RoHS, Blue Angel |
Noise Level | Operating :Approx. 54 dBA |
Duty Cycle | Recommended: 8,000 pages/month |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM |








