MC554

Download Brochure (AR)
Type | Desktop |
|---|---|
Scanning Method | Color CIS |
Printing Method | Digital Laser Electrophotographic Printing Method |
Input Capacity | Tray 1 : 250 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 600 dpi |
Acceptable Original | Sheet, Book |
Original Size | Flatbed: A4, A5, B5, Letter, Statement, Executive; |
Copy Paper Size | A4, A5, A6, B5, B6, Letter, Legal 14, Statement, Executive, Envelopes, Custom Size: Width 76-216 mm x Length 127-355 mm |
Copy Scaling | 25 – 400 % |
Maximum Copies | 99 sheets |
Copy Speed | A4 32 cpm color, 32 cpm mono |
First Copy Out Time | Color: Approx. 11.0 seconds, Mono: Approx. 6.6 seconds |
Warm-up Time | Approx. 22.0 seconds from power-on |
Power Consumption | Operating: Max. 1,420W / Ave. 452W |
Memory (Std./Max.) | 512MB/512MB |
Noise Level | Operating :Approx. 68 dBA |
Safety& Environment Regulation | Blue Angel |
Operating Environment | Operating: 10 - 32 °C, 15 - 80 %RH |
Dimensions(WxDxH) | 410 x 429 x 483 mm |
Weight(includes supplies) | Approx. 29.9 kg |
Weight(not includes supplies) | Approx. 26.1 kg |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable |
Print Speed | A4 32 ppm color, 32 ppm mono |
|---|---|
First Print Out Time | Color: Approx. 8.4 seconds |
Printing Resolution | 600 x 600 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host |
Protocol | TCP/IP |
Printer Language | PCL 6 (XL) emulation, PostScript 3 emulation |
Supported OS (Click here for latest OS) | Windows 11, Windows 10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS 26, macOS 15, macOS 14, macOS 13 |
Memory (Std./Max.) | 512MB/512MB |
Paper Size | A4, A5, A6, B5, B6, Letter, Statement, Executive, Legal 14, Legal 13, Envelopes, 16K, Custom Size: Width 76-216 mm x Length 127-356 mm |
Paper Weight | (Optional)Additional Tray : 60 - 200 gsm |
Input Capacity | Tray 1 : 250 sheets |
Output Capacity | Offset stacker : Max. 150 sheets |
Scan
Scan Resolution | Max. 600 x 600 dpi |
|---|---|
Scan Speed | Max. 27 ipm Color, 30 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) Host |
Output Format | High compression PDF, JPEG, TIFF, PDF |
Fax
Applicable Line | PBX, PSTN |
|---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Fine/Photo: 8 dots/mm x 7.7 lines/mm |
Communication Speed | G3: 14.4kbps, Super G3: 33.6kbps |
Encoding Method | JBIG, MH, MMR, MR |
Communication Mode | ITU-T G3 |
Transmission Original Size | Max. A4, Length 356 mm |
Paper Size | Max. Legal 14 |
Transmission Time | Approx. 3.0 sec. / page |
Memory | Max. 320 pages (4MB) |
Other Function | Speed Dial(220 locations), Duplex scanning, PC Fax, PDF Store/Distribution |
Document feeder
Type | Single Path Duplex Document Feeder |
|---|---|
Original Weight | 52 - 105 gsm |
Loading Capacity | Max. 50 sheets |
Original Exchange Speed | Simplex 32 ppm color, 32 ppm mono |








